Cog estate
OBSERVE — what is cataloged and deployed on this node. Installing and enabling live in the Cognitum app; Store browses the wider catalog.
Read-only view of what is cataloged, delivered, and running on this node. Installing, enabling, and revoking Cogs is governed by signed policy and stays in the Cognitum app and Xunison Care.
Catalog and deployment state
Showing 25 of 111 matching, out of 111 cataloged Cogs.
| Cog | Version | Delivery | State | Integrity | Demo |
|---|---|---|---|---|---|
| Adversarial Detection developer | 1.0.0 | Browse only | Not installed | — | Live demo |
| Air Quality Monitor health | 1.0.0 | Browse only | Not installed | — | — |
| Anomaly Attractor ai | 1.0.0 | Browse only | Not installed | — | Live demo |
| Anomaly Detection health | 1.0.0 | Browse only | Not installed | — | — |
| Audit Trail Logger security | 1.0.0 | Browse only | Not installed | — | — |
| Baby Cry Detection health | 1.0.0 | Browse only | Not installed | — | — |
| Beehive Monitor building | 1.0.0 | Browse only | Not installed | — | — |
| Behavioral Profiler security | 1.0.0 | Browse only | Not installed | — | Live demo |
| Breathing Sync health | 1.0.0 | Browse only | Not installed | — | Live demo |
| Cardiac Arrhythmia health | 1.2.1 | Browse only | Not installed | — | Live demo |
| Clean Room industrial | 1.0.0 | Browse only | Not installed | — | Live demo |
| Cluster Health Monitor swarm | 1.0.0 | Browse only | Not installed | — | Live demo |
| Cognitive Pipeline (FastGRNN + SmolLM2) ai | 0.1.1 | Browse only | Not installed | — | — |
| Cognitum Meta-Proxy inference | 0.1.0 | System package | Not installed | — | — |
| Cognitum Vector Store substrate | 0.1.0 | Built in | Not installed | — | — |
| Coherence Gate signal | 1.0.0 | Browse only | Not installed | — | Live demo |
| Coherence Monitor developer | 1.0.0 | Browse only | Not installed | — | Live demo |
| Confined Space industrial | 1.0.0 | Browse only | Not installed | — | Live demo |
| Cough Detection health | 1.0.0 | Browse only | Not installed | — | — |
| Customer Flow retail | 1.0.0 | Browse only | Not installed | — | Live demo |
| Distributed Vector Store swarm | 1.0.0 | Browse only | Not installed | — | Live demo |
| Dream Stage health | 1.0.0 | Browse only | Not installed | — | Live demo |
| DTW Gesture Learn ai | 1.0.0 | Browse only | Not installed | — | Live demo |
| Dwell Heatmap retail | 1.0.0 | Browse only | Not installed | — | Live demo |
| Edge Orchestrator swarm | 1.0.0 | Browse only | Not installed | — | Live demo |
Delivery class comes from the pinned catalog. Most entries are source manifests retained for discovery: they are not installable on this device, and the view does not imply otherwise. A Cog showing "Incomplete" has an installed directory missing its manifest or executable and should be reinstalled from the Cognitum app.